Part 1- Video Processor and Light Cold Source 2 in 1 Machine (Full HD 1080P)
PARAMETER | SPECIFICATION |
Lamp | LED light (100W white) |
Power | 100-240V; 50-60HZ |
Illuminance | ≥3,000,000 lux |
Color temperature | ≥5700K |
Video signal output | CVBS ,HD-SDI , VGA , DVI-D,HDMI |
Brightness adjustment | 0-100 grade |
Withe balance | One-click white balance |
Main Function | Support one -click freeze single image With 5 Inch color LCD high sensitive touch screencontral board |
Part 2- Electrosurgical Unit
PARAMETER | SPECIFICATION |
Power supply | 110/220V ~ 50/60HZ |
Power capacity | 1100VA |
Classify | Class I Type BF |
Working mode | Intermittent loading, working continuously |
Fuse | BGXP5×20 5A 3pcs |
Highest frequency | 400W 500Ω |
Packing | Handle with care, upward, keep dry etc. |
Machine power dissipation | ≤1000VA (CUT 400W, BIOPOLAR 70W output) |
Barometric pressure | 500hPa~1060hPa |
Temperature | 5℃~40℃ |
Relative humidity | ≤80 |
Barometric pressure | 86.0~106.0kPa |
Working frequency | 360~512kHz |
Part 3- CO2 Pneumoperitoneum Insufflator Machine
PARAMETER | SPECIFICATION |
Power supply voltage | AC220V |
Power frequency | 50Hz |
Input power | 40VA |
Fuse | flal250v 1A |
Control range of gas injection pressure | 0.67kpa ~ 3.30kpa (1mmhg) |
Control accuracy of gas injection pressure | ± 0.13kpa (1mmhg) |
Flow rate range of injected gas | 1L / min - 30L / min respectively |
Allowable deviation of injected gas flow rate | ±20% |
Part 4- Souice Pump
PARAMETER | SPECIFICATION |
Voltage | AC220V 50HZ |
Rated Pwr. | 50VA |
Range of the pos-pressure | 10~50kPa |
Range of the neg-pressure | -50~-10 kPa |
Safe classification | Type I Model B |
Run mode | Inter loading/Cont. Duty |
Noise | ≤50dB |
Part 5- Irrigation Pump
PARAMETER | SPECIFICATION |
Voltage | 240v,50Hz/60Hz |
Rated Pwr. | 100VA |
Range of the Press. | 15~400mmHg (2~53.3kPa) |
Range of flw. | 0.1~1.0 L/min |
Safe classification | Type I Model B |
Run mode | Inter loading/Cont. Duty |
Noise | ≤50dB |
Host size | 360*315*160mm/ 9KGS |
Part 6- LCD Monitor
PARAMETER | SPECIFICATION |
Display size | 24” |
Power Supply | External Power Supply 24V |
Resolution | 1920x1200 |
Display Ratio | 16:10 |
Color | 1.07B |
Camoration Brightness | 180±10 cd/㎡ |
Max.Brightness | 400 cd/㎡ |
Package size | 65*36.5*60cm (G.W.:16.0kgs) |
Part 7- Equipment Vehicles
PARAMETER | SPECIFICATION |
Size | 500 * 700 *1350mm |
Package size | 118.5*63.5*22cm (G.W.:28kgs) |
Part 8- Sterilization Equipment
PARAMETER | SPECIFICATION |
Indoor volume | Φ400X625mm |
Size | 522X567X1020mm |
Automatic pressure sterilization equipment | |
Size | 785X 575X1800mm |
Storage Volume | 5/6 layers |
Voltage power supply | 12V 50Hz 30W |
Sterilization mode | Manual automatic |
Main functions | It can display the date, time, week and cumulative desinfection time, temperature and humidity, circulation wind drying, ulraviolet ray, ozone disinfection, Biopsy forceps hook, and lighting LED lamp in open cabinet. |
Rigid endoscope Part
Laparoscopy
NAME | SIZE | QTY/UNIT | PICTURE |
Light guiding line | Φ4×2500mm | 1/pc | |
Insufflator needle | 100-150mm | 1/pc | |
Electric Ballpoint | Φ5×330mm | 1/pc | |
Sealing cap | Φ5mm | 10/pc | |
Curved dissectig forceps | Φ5×330mm | 1/pc | |
Curved scissors forceps | Φ5×330mm | 1/pc | |
Electrode hook | Φ5×330mm | 1/pc | |
Torcars | Φ5mm | 1/pc | |
Flap valve spiral trocar | Φ10mm | 2/pc | |
Tissue biopsy forceps | Φ5×330mm | 1/pc | |
Clip applicar | Φ5×330 | 1/pc | |
Titanium clip | 1/box | ||
Laparoscopy | Φ10mm/0° | 1/pc |
Optional accessories
NAME | SIZE | QTY/UNIT | PICTURE |
Atraumatic grasping forceps | Φ5×330mm | 1/pc | |
Dissecting forceps 90° | Φ5×330mm | 1/pc | |
Surgical forceps 90° | Φ5×330mm | 1/pc | |
Needle -holding forceps | Φ5×330mm | 1/pc | |
Knotter forceps | Φ5×330mm | 1/pc | |
Intestine forceps | Φ5×330mm | 1/pc | |
Salpinx grasping forceps | Φ5×330mm | 1/pc | |
Trefoil expansion forceps | Φ5×330mm | 1/pc | |
Spatula- electrode | Φ5×330mm | 1/pc | |
Kont-pusher | Φ5×330mm | 1/pc | |
Bipolar forceps | Φ5×330mm | 1/pc | |
Bipolar scissors | Φ5×330mm | 1/box | |
Flushing tube | Φ5×330mm | 1/pc | |
Flusher | 1/pc | ||
adaptor | 10mm-5mm | 1/pc | |
Titanium clip | L | 1/box | |
Titanium clip | M | 1/box | |
Trocars | 10mm | 1/pc | |
Flap valve spiral trocar | 10mm | 1/pc | |
Sealing cap | 10mm | 10/pc | |
Clean brush | 10X480mm | 1/pc | |
Clean brush | 5X 480mm | 1/pc |
Contact: Mr.Shao
Phone: 86-19805651775
E-mail: sales@hqs-vetcare.com / info@hqs-vetcare.com
Whatsapp:86-19805651775 / 81-08068730425
Add: Room 402, Unit 6, Building 27, Pingchou District 2, Jiangdong Street, Yiwu, Jinhua, Zhejiang Province
WhatsApp Chat