Product Introduce
The HBI-G2 analyzer combines fluorescence immunoassay, blood gas and electrolyte analysis in one device. Easy to use and portable, the V-G200 delivers laboratory quality and reliable results in 4-10 minutes, providing diagnosis for disease, immunity, inflammatory of canines and felines, before and after surgery, and critical situations.
l Blood Gas & Electrolyte
Using the advanced biosensing technology, the complex detection is integrated on a small card to realize the monitoring of blood gas, electrolytes and biochemical items in the blood. Our real-time intelligent quality control system ensures reliable results with automatic quality control checks before and during every sample run.
l Immunofluorescence
This fluorescent immunoassay system adopts our self-developed rare-earth nanocrystals based fluoro-immunochromatography. Rare-earth nanocrystal has an excellent characteristic in stability and anti-interference with features of eco-friendly and non-toxic. High sensitivity and specificity, this system provides an accurate, reliable and fast test results in veterinary diagnosis.
Feature
- Combine fluorescence immunity and blood gas & electrolyte platform in one device
- Up to 28 immunoassay parameters and 12 blood gas parameters
- The fully automated system without any special requirements for operators
- Testing can be performed in several simple steps
- Simultaneously test of immunoassay and blood gas & electrolyte
- Get test results in 4-10 minutes
- Streamline patient-testing workflow
- Advanced electrode technology for blood gas
- Rare-earth nanocrystal biological probes for stable,accurate and sensitives results
- Automatic calibration to ensure instrument measurement accuracy
Specifications
PARAMETERS | SPECIFICATIONS |
Sample Type | Whole blood,serum,plasma,secretion etc. |
Sample Volume | 100 μL |
Methodology | Fluorescence immunochromatographicassay Blood gas electrochemical technology |
Test time | 4-10 minutes |
QC & Calibration | Real-time full-auto finish |
Display | 7 inch 800*480px |
Storage | MAX 500,000 |
Rated Power | 36VA |
DC connector | DC 5.5 |
Power Supply | 12V 3A |
Connectors | 4 USB ports,1 LAN port |
Dimension | 240mm*200mm*135mm |
Net Weight | 2KG |
Printer | Built-in thermal printer |
Operating Environment | Operating temperature: 5-32°C Humidity ≤ 85% Keep away from strong Electromagnetic interference sources |
Immunoassay Parameters
CATEGORIES | ITEM NAME | SAMPLE TYPE | SPECIMEN COLLECTION (μL) | DETECTION TIME |
Inflammation | c-CRP Test Kit | Whole blood /plasma or serum | Whole blood:5 μL Serum/plasma:2.5 μL | 4 min |
f-SAA Test Kit | Whole blood /plasma or serum | Whole blood:5 μL Serum/plasma:2.5 μL | 5 min | |
cPL Test Kit | Plasma or serum | 10 μL | 10 min | |
fPL Test Kit | Plasma or serum | 20 μL | 10 min | |
Antibody of Feline/Canine | Anti-fPV/Anti-fHV Test Kit | Plasma | 10 μL | 7 min |
Anti-fPV/Anti-ICHV Test Kit | Plasma or serum | 10 μL | 10 min | |
Anti-cDV Test Kit | Plasma or serum | 10 μL | 10 min | |
Anti-cPV Test Kit | Plasma or serum | 10 μL | 10 min | |
Anti-fPV Test Kit | Whole blood /plasma or serum | Whole blood:10 μL Serum/plasma:5 μL | 10 min | |
Anti-fCV Test Kit | Plasma or serum | 10 μL | 10 min | |
Anti-fHV Test Kit | Plasma | 5 μL | 7 min | |
Anti-fCoV Test Kit | Whole blood /plasma or serum | Whole blood:5 μL Serum/plasma:2.5 μL | 10 min | |
Disease of Feline/Canine | fPV Ag Test Kit | Anal swab | Moderate amount | 7 min |
fCoV Ag Test Kit | Anal swab | Moderate amount | 7 min | |
fHV Ag Test Kit | Eye,mouth and nose secretions | Moderate amount | 10 min | |
fCV Ag Test Kit | Eye,mouth and nose secretions | Moderate amount | 7 min | |
cPV Ag Test Kit | Anal swab | Moderate amount | 7 min | |
cDV Ag Test Kit | Eye,mouth and nose secretions | Moderate amount | 10 min | |
cPV Ag Test Kit | Anal swab | Moderate amount | 7 min | |
cHW Ag Test Kit | Plasma or serum | 20 μL | 10 min | |
cPV Ag / cCV Ag Test Kit | Anal swab | Moderate amount | 10 min | |
Hormones | cTSH Test Kit | Plasma or serum | 100 μL | 10 min |
cProg Test Kit | Plasma or serum | 50 μL | 10 min | |
cCor Test Kit | Plasma or serum | 10 μL | 10 min | |
cTT4 Test Kit | Plasma or serum | Plasma/serum:20 μL Dissociation solution:40 μL Stand for 10 min | 10 min | |
Disease of Heart | cNT-proBNP Test Kit | Plasma or serum | 100 μL | 10 min |
Renal function | Cys C Test Kit | Plasma or serum | 10 μL | 10 min |
Blood Gas & Electrolyte Parameters
MEASURED PARAMETERS | CALCULATED PARAMETERS |
pH pCO₂ K+ | TCO₂* AG* |
pO₂ Na+ Ca++ | cHCO₃-* BE(ecf)* |
CI- Hct | cSO₂* BE(B)* tHb(est)* |
Contact: Mr.Shao
Phone: 86-19805651775
E-mail: sales@hqs-vetcare.com / info@hqs-vetcare.com
Whatsapp:86-19805651775 / 81-08068730425
Add: Room 402, Unit 6, Building 27, Pingchou District 2, Jiangdong Street, Yiwu, Jinhua, Zhejiang Province
WhatsApp Chat